Flexible & Affordable Pricing
Choose the perfect plan for your needs β whether youβre a student, hospital, or biotech company, we have a package designed just for you.
QuantiNova Pricing & Packages
Choose the plan that fits your needs. Annual subscriptions for students, healthcare professionals, and organizations in pharma & biotech.
Basic
Students & Academic Researchers.
$299 /year
- Products Included Features
- EDC 8 features
- SAS 3 features
- JNL 1 features
- Research & Analytics 2 features
- Connect 7 features
Advance
Physicians & Researchers
Medical Centers & Academic Institutions.
$599 /year
- Products Included Features
- EDC 13 features
- SAS 5 features
- JNL 2 features
- Research & Analytics 4 features
- Connect 11 features
Premium
Pharma and Biotech.
$1,499 /year
- Products Included Features
- EDC 13 features
- SAS 6 features
- JNL 2 features
- Research & Analytics 4 features
- Connect 11 features
Frequently Asked Questions
Everything you need to know about our plans and services
Medical Writing Package
In addition to core subscriptions, QuantiNova offers specialized project-based services to assist with various phases of academic, clinical, or regulatory research.
Regulatory Writing
Expert writing of documents for regulatory submissions and compliance with international standards.
REQUEST QUOTEScientific Writing
Clear communication of scientific research and findings for journals and conferences.
REQUEST QUOTEManuscript Writing
Complete manuscript writing service including 1-year platform subscription for new users.
REQUEST QUOTEJournal Compliance & QC
Preparing documents submission-ready with comprehensive quality checks.
REQUEST QUOTEStudy Design
Observational and interventional study design support with methodological expertise.
REQUEST QUOTECRF Setup
Case Report Forms setup and configuration for electronic data capture.
REQUEST QUOTEStatistical Analysis (TLF)
Generating Tables, Listings, and Figures for clinical studies and research.
REQUEST QUOTEPosters & Graphics
Design support for scientific posters, conference graphics, and presentations.
REQUEST QUOTEAnimation
Motion graphics and infographic-style videos up to 2 minutes duration.
REQUEST QUOTEFeature Comparison
Compare features across all plans to find the perfect fit
| Features | Basic | Advance | Premium |
|---|---|---|---|
| π Plan Overview | |||
| Best Suited For | Students Academic Researchers |
Physicians & Researchers Medical Centers & Academic Institutions |
Pharma Biotech |
| License Range | 1 License | 1-20 ( 20+ Contact Support) | 1-20 ( 20+ Contact Support) |
| Platform Access | Limited | Limited | Unlimited |
| Free Trial | 60 Days (SAS excluded) | 60 Days (SAS excluded) | 60 Days (SAS excluded) |
| π Electronic Data Capture (EDC) | |||
| Create Studies | 10 Studies | 25 Studies | Unlimited |
| Ready-to-use Forms(per study) | 3 Forms | 10 Form | Unlimited |
| Import eForms (per study) | N/A | 2 Forms | Unlimited |
| New Form Creation (per study) | Unlimited | Unlimited | Unlimited |
| Download Blank CRF (per study) | N/A | 2 Download | Unlimited |
| Query Raise (per study) | 10 Queries | 50 Queries | Unlimited |
| Add Study Sites (per study) | 6 Sites | 20 Sites | Unlimited |
| Export to Excel (per study) | 10 Exports | 50 Exports | Unlimited |
| Invite Users (per study) | 3 Users | 10 Users | Unlimited |
| Export Audit Trail (per study) | N/A | 10 Exports | Unlimited |
| Database Lock(per study) | 10 Times | 30 Times | Unlimited |
| Patient Diary -Diary Creation(per study) | N/A | 10 Diary | Unlimited |
| Patient Diary -Patient Enrollment (per study) | N/A | 50 Patient | Unlimited |
| π Statistical Analysis (SAS) | |||
| Create Excel Dataset | 10 Database | 30 Database | Unlimited |
| Import Excel Database | N/A | 30 Database | Unlimited |
| Export Tables / Listings / Figures | N/A | 10 Exports | Unlimited |
| Basic Formula (Tables & Figures) | 20 Database | 50 Database | Unlimited |
| Advanced Formula (Tables & Figures) | N/A | N/A | Unlimited |
| Database Lock Data Transfer | Yes | Yes | Yes |
| π Journal Access (JNL) | |||
| Journal Module Access | Unlimited | Unlimited | Unlimited |
| Shared Journal | N/A | 1 Shared JNL (5+ Licenses) | 1 Shared JNL (5+ Licenses) |
| π¬ Research & Analytics | |||
| Basic Search | 100 searches | 500 searches | Unlimited |
| Advanced Search | N/A | 100 searches | Unlimited |
| Downloads | 100 downloads | 500 downloads | Unlimited |
| Analytics | N/A | 50 mapping | Unlimited |
| π€ Connect Platform | |||
| Network Access | Unlimited | Unlimited | Unlimited |
| Join Groups | Unlimited | Unlimited | Unlimited |
| Create Groups | N/A | Unlimited | Unlimited |
| Join Company / Educational Pages | Unlimited | Unlimited | Unlimited |
| Create Company / Educational Page creation and setup | N/A | Unlimited | Unlimited |
| Access to all updated News & Capsules | Unlimited | Unlimited | Unlimited |
| News & Capsules Creation and upload | N/A | Unlimited | Unlimited |
| Access to all uploaded Job and Research Posts | Unlimited | Unlimited | Unlimited |
| Research / Jobs Post Application | Unlimited | Unlimited | Unlimited |
| Research post Creation and Application Management | Unlimited | Unlimited | Unlimited |
| Job Post Creation and Application Management | N/A | Unlimited | Unlimited |
Ready to accelerate your research?
Join thousands of researchers already using QuantiNova to streamline their work and publish faster.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.